| Day College Courses |
| | Campus | Course | Title | Dates | Meets | Time |
| | Women's College Main Campus | EQS 303-A | Advanced Hunt Seat Equitation I | 08/26/08-12/17/08 | T H | 12:30 pm-1:45 pm |
| | Women's College Main Campus | EQS 303-B | Advanced Hunt Seat Equitation I | 08/26/08-12/17/08 | T H | 2:00 pm-3:15 pm |
| | Women's College Main Campus | EQS 304-A | Adv.Hunt Seat Equitation II | 08/26/08-12/17/08 | M W | 12:30 pm-1:45 pm |
| | Women's College Main Campus | EQS 305-A | Fundamentals of Reining | 08/26/08-12/17/08 | M W | 8:00 am-9:15 am |
| | Women's College Main Campus | EQS 306-A | Advanced Western Equitation | 08/26/08-12/17/08 | M W | 2:00 pm-3:15 pm |
| | Women's College Main Campus | EQS 306-B | Advanced Western Equitation | 08/26/08-12/17/08 | T H | 2:00 pm-3:15 pm |
| | Women's College Main Campus | EQS 309-A | Topics in Equ Management | 08/26/08-12/17/08 | M | 3:20 pm-4:10 pm |
| | Women's College Main Campus | EQS 310-A | Intro to Schooling Horses | 08/26/08-12/17/08 | MT HF | 12:30 pm-1:45 pm |
| | Women's College Main Campus | EQS 318-A | Equine Behavior | 08/26/08-12/17/08 | M W | 9:20 am-10:35 am |
| | Women's College Main Campus | EQS 351-A | Equine Nutrition | 08/26/08-12/17/08 | T H | 9:20 am-10:35 am |
| | Women's College Main Campus | EQS 356-A | Exercise Physiology | 08/26/08-12/17/08 | T H | 2:00 pm-3:15 pm |
| | Women's College Main Campus | EQS 358-A | Equine Disease | 08/26/08-12/17/08 | M W | 10:45 am-12:00 |
| | pm |
| | Women's College Main Campus | EQS 370-A | Equine Evaluation & Selection | 08/26/08-12/17/08 | M W | 2:00 pm-3:15 pm |
| | Women's College Main Campus | EQS 395-A | Equ.Internship I | 08/26/08-12/17/08 | | TBA |
| | Women's College Main Campus | EQS 400-A | Reading Published Research | 08/26/08-12/17/08 | T | 10:45 am-12:00 |
| | pm |
| | Women's College Main Campus | EQS 441-A | Equine Assisted Learning Practicum | 08/26/08-12/17/08 | | TBA |
| | Women's College Main Campus | EQS 452-A | Clinical Education II | 08/26/08-12/17/08 | T H | 2:00 pm-3:15 pm |
| | Women's College Main Campus | EQS 453-A | Clinical Education III | 08/26/08-12/17/08 | T H | 2:00 pm-3:15 pm |
| | Women's College Main Campus | FREN 151-A | ELEM. FRENCH I | 08/26/08-12/17/08 | T H | 3:20 pm-4:35 pm |
| | Women's College Main Campus | HIS 140-A | History Of US To 1865 | 08/26/08-12/17/08 | T H | 2:00 pm-3:15 pm |
| | Women's College Main Campus | HUM 201-A | The Ancient World | 08/26/08-12/17/08 | T H | 10:45 am-12:00 |
| | pm |
| | Women's College Main Campus | MA 105-A | Mathematics for Meds | 08/26/08-12/17/08 | T | 4:00 pm-5:50 pm |
| | Women's College Main Campus | MA 135-A | Intermediate Algebra | 08/26/08-12/17/08 | M W | 10:45 am-12:00 |
| | pm |
| | Women's College Main Campus | MA 137-A | General College Mathematics | 08/26/08-12/17/08 | T H | 10:45 am-12:00 |
| | pm |
| | Women's College Main Campus | MA 140-A | College Algebra | 08/26/08-12/17/08 | M W | 8:00 am-9:15 am |
| | Women's College Main Campus | MA 140-B | College Algebra | 08/26/08-12/17/08 | T H | 12:30 pm-1:45 pm |
| | Women's College Main Campus | MA 143-A | Trigonometry | 08/26/08-12/17/08 | T | 2:00 pm-2:50 pm |
| | Updated: | 1/6/2009 |